| Samsvar med industristandarder | Generic: EN: EN 55024, CISPR 24; ESD: IEC 61000-4-2; 4 kV CD, 8 kV AD; Radiated: IEC 61000-4-3; 3V/m; EFT/Burst: IEC 61000-4-4; 1.0 kV(power line), 0.5kV (signal line); Surge: IEC 61000-4-5; 1 kV/2 kV AC; Conducted: IEC 61000-4-6; 3V; Power frequency magnetic field: IEC 61000-4-8; 1A/m,50 or 60 Hz; Voltage dips and interruptions: IEC 61000-4-11; >95% reduction, 0.5 period; 30% reduction, 25 periods; Harmonics: EN 61000-3-2, IEC 61000-3-2; Flicker: EN 61000-3-3, IEC 61000-3-3 |
| Varmespredning | 181 BTU/hr (190.96 kJ/hr) |
| Ruting/svitsjekapasitet | 12.8 Gbps |
| Administrasjonsfunksjoner | HP PCM+; HP PCM (included); command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C) |
| Kommunikasjon | HTML and telnet management; IEEE 802.1D MAC Bridges; IEEE 802.1p Priority; IEEE 802.1Q VLANs; IEEE 802.1v VLAN classification by Protocol and Port; IEEE 802.1w Rapid Reconfiguration of Spanning Tree; IEEE 802.3ad Link Aggregation Control Protocol (LACP); IEEE 802.3af Power over Ethernet; IEEE 802.3x Flow Control; RFC 768 UDP; RFC 783 TFTP Protocol (revision 2); RFC 792 ICMP; RFC 793 TCP; RFC 826 ARP; RFC 854 TELNET; RFC 951 BOOTP; RFC 1542 BOOTP Extensions; RFC 2030 Simple Network Time Protocol (SNTP) v4; RFC 2131 DHCP; RFC 3046 DHCP Relay Agent Information Option; RFC 3376 IGMPv3; RFC 1213 MIB II; RFC 1493 Bridge MIB; RFC 1573 SNMP MIB II; RFC 2021 RMONv2 MIB; RFC 2096 IP Forwarding Table MIB; RFC 2613 SMON MIB; RFC 2618 RADIUS Client MIB; RFC 2665 Ethernet-Like-MIB; RFC 2668 802.3 MAU MIB; RFC 2674 802.1p and IEEE 802.1Q Bridge MIB; RFC 2737 Entity MIB (Version 2); RFC 2863 The Interfaces Group MIB; IEEE 802.1AB Link Layer Discovery Protocol (LLDP); RFC 3164 BSD syslog Protocol; RFC 3176 sFlow; ANSI/TIA-1057 LLDP Media Endpoint Discovery (LLDP-MED); SNMPv1/v2c/v3; IEEE 802.1X Port Based Network Access Control; RFC 1492 TACACS+; Secure Sockets Layer (SSL); SSHv1/SSHv2 Secure Shell |
| Latens | 100 Mb Latency: < 4.1 µs; 1000 Mb Latency: < 2.9 µs |
| Gjennomløp | up to 9.5 million pps |
| Porter | 24 autosensing 10/100 ports(IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX), Media Type: Auto-MDIX, Duplex: half or full; 1 RJ-45 serial console port; 2 autosensing 10/100/1000 ports(IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T), Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; 2 open mini-GBIC (SFP) slots |
| Luftfuktighetsområde ved drift | 15 to 95% @ 104°F (40°C) (noncondensing) |
| Fuktighet ved lagring | 15 to 90% @ 149°F (65°C) (noncondensing) |
| Driftstemperaturområde | 0 to 50°C |
| Bilde, juridisk ansvarsfraskrivelse | Product image may differ from actual product |
| Webadresse for tilleggsinformasjon | http://www.hp.com/go/procurve/ |
| Minimumsmål (B x D x H) | 23.62 x 44.2 x 4.39 cm |
| Vekt | 3.4 kg |
| Garanti | Lifetime, advance replacement, next business day |
| Minne og prosessor | Processor : MIPS @ 300 MHz, 16 MB flash, packet buffer size: 1 MB, 128 MB SDRAM |
| Strømtilgjengelighet | 2.5 A / 1.3 A |
| Strømforbruk | 62 W (maximum) |
| Strøm | Voltage: 100 -127 VAC / 200 -240 VAC; Frequency: 50 /60 Hz |
| Nettspenning | 100-127/200-240 VAC |
| PoE-strømforsyning | 126 W |
| Rack-montering | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet
(hardware included); horizontal surface mounting only |